Food Distributors
Who are food distributors?
Food distributors are companies that distribute food products and beverages on retail and wholesale consumer market.
Wholesale Distribution, Retail Distribution.
Food Distribution Companies and Channels of Distribution.
Here is the sample of food distribution companies and their proximate turnover.
Includes companies who distribute via restaurants and retail stores.
Top Distributors >
__________________________________
Foodservice distributors with more than USD 32.5 billions of annual sales.
Regional food distributors:
| Category | Profiles | |
| Foodservice Distributors ā Food Products | Food distribution companies who distribute to restaurantsĀ and retailers | |
| Foodservice Distributors – Frozen Food | Distribution companies who distribute to restaurantsĀ and retailers | |
| Food Retail DistributorsĀ – Grocery | Distribution companies who distribute food products via retail chains |
|
| Wholesale – CashĀ and Carry | SuppliersĀ who supply smaller restaurants and retailers | |
| Wholesale – Cooperatives | Cooperatives andĀ buying companies who supply retailers | |
| Wholesale – Complete Food Line | Wholesale grocers – largest wholesaly supplyĀ chainsĀ | |
| .
. SHORT LIST: |
||
| Group A | ||
| Distributors: | Profile | Total Sales |
| City Line Food Distributors Inc. | FoodĀ Distribution | $129,000,000 |
| Napoli Foods Inc. | FoodĀ Distribution | $66,300,000 |
| J.P. Jarjura & Sons Co. | FoodĀ Distribution | $25,500,000 |
| Manchester Packing Co. Inc. | FoodĀ Distribution | $13,500,000 |
| Wade’s Dairy Inc. | FoodĀ Distribution | $11,700,000 |
| Mina Distributors | FoodĀ Distribution | $8,000,000 |
| Pagano’s Inc. | FoodĀ Distribution | $8,000,000 |
| M & R Frosted Food Co. Inc. | FoodĀ Distribution | $7,000,000 |
| New Britain Candy Inc. | FoodĀ Distribution | $7,000,000 |
| Sardilli Produce & Dairy Co. Inc. | FoodĀ Distribution | $6,800,000 |
| Catanzaro Quality Meats | FoodĀ Distribution | $3,000,000 |
| Statewide Meat & Poultry Inc. | FoodĀ Distribution | $3,000,000 |
| Buck’s Spumoni Co. Inc. | FoodĀ Distribution | $1,500,000 |
| Thurston Foods Inc. | Food and Beverage | $80,000,000 |
| HPC Foodservice | Food and Beverage | $70,000,000 |
| Bronx Bar Supply Co. | Food and Beverage | $1,700,000 |
| SESCO | Food and Beverage | $1,600,000 |
| Henry Bresky & Sons Inc. | Food and Beverage | $900,000 |
| A. Fiorillo & Co. Inc. | Food and Beverage | $23,650,000 |
| Miller Foods Inc. | Food and Beverage | $4,000,000 |
| Wilridge Distributing | Food and Beverage | $2,750,000 |
| Benman Industries Inc. | Wholesale Food | $4,200,000 |
| Retail Service Associates Inc. | Wholesale Food | $50,000,000 |
| County Distributors Inc. | Wholesale Food | $45,000,000 |
| Brian-Thomas Candy & Tobacco Inc. | Wholesale Food | $24,000,000 |
| Park City Tobacco Inc. | Wholesale Food | $10,500,000 |
| Litchfield Locker & Processing Co. | Wholesale Food | $3,000,000 |
| Bozzuto’s Inc. | Wholesale Food | $1,700,000,000 |
| Group B | ||
| Distributors: | Profile |
Total Sales |
| Agar Supply Inc. | FoodĀ Distribution | $540,000,000 |
| Slade Gorton & Co. Inc. | FoodĀ Distribution | $360,000,000 |
| Rohtstein Corp. | FoodĀ Distribution | $98,000,000 |
| Cara Donna Provision Co. Inc. | FoodĀ Distribution | $87,750,000 |
| North Coast Seafoods | FoodĀ Distribution | $80,500,000 |
| Sid Wainer & Sons Specialty Produce & Foods | FoodĀ Distribution | $75,500,000 |
| Seder Foods Corp. | FoodĀ Distribution | $68,750,000 |
| Paul W. Marks Co. Inc. | FoodĀ Distribution | $67,500,000 |
| Dole & Bailey Inc. | FoodĀ Distribution | $47,000,000 |
| The Pastene Co. Ltd. | FoodĀ Distribution | $42,000,000 |
| T.F. Kinnealey & Co. | FoodĀ Distribution | $40,000,000 |
| Steve Connolly Seafood Co. Inc | FoodĀ Distribution | $30,000,000 |
| Accardi Foods | FoodĀ Distribution | $25,000,000 |
| Colony Foods Inc. | FoodĀ Distribution | $25,000,000 |
| Crescent Creamery Inc. | FoodĀ Distribution | $18,200,000 |
| D’Oro Foods | FoodĀ Distribution | $18,000,000 |
| Lowell Bros. & Bailey Inc. | FoodĀ Distribution | $16,000,000 |
| Bostonian Produce Inc. | FoodĀ Distribution | $12,000,000 |
| On A Roll Sales Inc. | FoodĀ Distribution | $12,000,000 |
| S.M. Sneider Co. | FoodĀ Distribution | $12,000,000 |
| William & Co. Food Inc. | FoodĀ Distribution | $11,000,000 |
| Liberty Bell Wholesale Grocery Co. Inc. | FoodĀ Distribution | $7,000,000 |
| Ruma Fruit & Co. | FoodĀ Distribution | $5,400,000 |
| A. Russo & Sons Inc. | FoodĀ Distribution | $4,000,000 |
| Imported Foods Corp. | FoodĀ Distribution | $2,700,000 |
| F.I. Countie Co. Inc. | FoodĀ Distribution | $2,575,000 |
| All Island Seafood & Menemasha Fish Market | FoodĀ Distribution | $2,000,000 |
| Savenor Supply Company | FoodĀ Distribution | $2,000,000 |
| Cris Pac Inc. | FoodĀ Distribution | $750,000 |
| J.W. Lopes LLC | FoodĀ Distribution | $534,000 |
| J. Polep Distribution Services | Foodservice – Full Line | $625,000,000 |
| Perkins Paper Inc. | FoodĀ Distribution | $400,000,000 |
| Costa Fruit & Produce Co. | FoodĀ Distribution | $126,000,000 |
| Cirelli Foods Inc. | FoodĀ Distribution | $80,000,000 |
| NATCO Corp. | FoodĀ Distribution | $53,000,000 |
| Mansfield Paper Co. Inc. | FoodĀ Distribution | $30,000,000 |
| Shaheen Brothers Inc. | FoodĀ Distribution | $25,300,000 |
| The Caravan Co. Inc. | FoodĀ Distribution | $25,000,000 |
| Wohrle’s Food Inc. | FoodĀ Distribution | $12,500,000 |
| Island Food Products Corp. | FoodĀ Distribution | $12,000,000 |
| B & G Restaurant Supply Inc. | FoodĀ Distribution | $8,500,000 |
| Donahue Brothers Inc. | FoodĀ Distribution | $7,000,000 |
| Espresso Express | FoodĀ Distribution | $3,500,000 |
| Best Foods Inc. | FoodĀ Distribution | $3,000,000 |
| AC Jolly Chef Equipment Co. | Foodservice – Full Line | $2,600,000 |
| Parker Sales Co. | FoodĀ Distribution | $2,500,000 |
| Costas Provisions | FoodĀ Distribution | $57,600,000 |
| Cambridge Packing Co. Inc. | FoodĀ Distribution | $56,000,000 |
| Acme Pre-Pak Corp. | FoodĀ Distribution | $20,200,000 |
| All Star Dairy Foods Inc. | FoodĀ Distribution | $6,250,000 |
| Garber Bros. Inc. | Wholesale Food | $705,000,000 |
| Core-Mark | Wholesale Food | $350,000,000 |
| Albert H. Notini & Sons Inc. | Wholesale Food | $175,000,000 |
| Arnold & Eddie’s Foods Inc. | Wholesale Food | $51,000,000 |
| SWB New England | Wholesale Food | $30,000,000 |
| Kittredge Equipment Co. Inc. | Wholesale Grocer | $25,000,000 |
| Kendall Confectionery Co. Inc. | Wholesale Food | $9,200,000 |
| A. Simos & Co. Inc. | Wholesale Grocer | $8,000,000 |
| Mid-Town Beef Co. Inc. | Wholesale Food | $8,000,000 |
| Taunton Tobacco Co. Inc. | Wholesale Food | $7,210,000 |
| Southcape Distributors Inc. | Wholesale Food | $4,300,000 |
| Rand Candy Co. Inc. | Wholesale Grocer | $4,017,000 |
| All Natural Distributors Inc. | Wholesale Food | $2,500,000 |
| ELGEE Products Inc. | Wholesale Food | $2,000,000 |
| Cream Crock Distributors | Wholesale Food | $1,285,000 |
| Everson Distributing Co. Inc. | Wholesale Food | $1,111,000 |
| Group C | ||
| Distributors: | Profile |
Total Sales |
| Associated Grocers of Maine Inc. | FoodĀ Distribution | $142,800,000 |
| Shields Meats & Produce Inc. | FoodĀ Distribution | $6,400,000 |
| Downeast Food Distributors Inc. | FoodĀ Distribution | $5,500,000 |
| Micucci Wholesale Foods | FoodĀ Distribution | $20,000,000 |
| Dennis Paper & Foodservice | FoodĀ Distribution | $12,600,000 |
| Rockland Foodservice Inc. | FoodĀ Distribution | $3,150,000 |
| Pine State Trading Co. | Wholesale Food | $450,000,000 |
| W.A. Bean & Sons Inc. | Wholesale Grocer | $3,000,000 |
| Group D | ||
| Distributors: | Profile |
Total Sales |
| Donabedian Bros. Inc. | FoodĀ Distribution | $3,100,000 |
| North Country Wholesale | FoodĀ Distribution | $3,000,000 |
| Favorite Foods Inc. | FoodĀ Distribution | $25,000,000 |
| TBI Corp. | FoodĀ Distribution | $70,000,000 |
| Associated Buyers Inc. | FoodĀ Distribution | $17,000,000 |
| Associated Grocers of New England Inc. | Wholesale Grocer | $362,000,000 |
| C & S Wholesale Grocers Inc. | Wholesale Grocer | $19,800,000,000 |
| Group E | ||
| Distributors: | Profile |
Total Sales |
| United Natural Foods Inc. | FoodĀ Distribution | $3,454,900,000 |
| Autocrat Inc. | FoodĀ Distribution | $28,000,000 |
| Lincoln Packing Co. | FoodĀ Distribution | $14,500,000 |
| Original Crispy Pizza Crust Company | FoodĀ Distribution | $13,000,000 |
| New Vermont Creamery Inc. | FoodĀ Distribution | $3,500,000 |
| DiLanna Egg and Food Products Inc. | FoodĀ Distribution | $1,400,000 |
| Specialty Grade Cheese | FoodĀ Distribution | $16,000,000 |
| Thomsen Foodservice | Wholesale,Ā Cash & Carry | $10,350,000 |
| Community Fruit Wholesale | Wholesale Grocer | $35,200,000 |
| Excellent Coffee Co. Inc. | Wholesale Food | $18,000,000 |
| George Greer Co. Inc. | Wholesale Grocer | $9,000,000 |
| Henry Gonsalves Co. | Wholesale Food | $7,500,000 |
| Group F | ||
| Distributor: | Profile |
Total Sales |
| Green Mountain Coffee Roasters Inc. | FoodĀ Distribution | $803,045,000 |
| MacAuley Wholesale Foods Inc. | FoodĀ Distribution | $8,240,000 |
| Harrington Brothers | FoodĀ Distribution | $1,100,000 |
| Burlington FoodService Co. | FoodĀ Distribution | $93,000,000 |
| Capital Candy Co. Inc. | FoodĀ Distribution | $92,000,000 |
| Spring Tree Maple Products | Wholesale Grocer | $91,800,000 |
.
Countries of distribution:
Argentina, Australia, Belgium, Brazil, Canada, Chile, China, Denmark , Ecuador, Egypt, Estonia, Finland, France, Georgia, Germany, Greece, Hungary, India, Indonesia , Ireland, Israel, Italy, Japan, Kazakhstan, Kenya, Korea, Kuwait, Latvia, Lithuania, Luxembourg, Malaysia, Malta, Mexico , Moldova, New Zealand, Nicaragua, Norway, Panama, Paraguay, Peru, Philippines, Poland, Portugal, Romania, Serbia, Singapore, Slovakia, South Africa, Spain, Sweden, Switzerland, Taiwan, Thailand, Turkey, UK / England, Ukraine, USA / United States of America, Vietnam.
For more information about food distribution please contact directly.
…

